List of genetic disorders
Talk0this wiki
Assessment |
Biopsychology |
Comparative |
Cognitive |
Developmental |
Language |
Individual differences |
Personality |
Philosophy |
Social |
Methods |
Statistics |
Clinical |
Educational |
Industrial |
Professional items |
World psychology |
Biological: Behavioural genetics · Evolutionary psychology · Neuroanatomy · Neurochemistry · Neuroendocrinology · Psychoneuroimmunology · Physiological Psychology · Psychopharmacology
The following is a list of genetic disorders and their origins. Beside most disorders is a code that indicates the type of mutation and the chromosome involved. It currently needs editing down to a list of conditions of interest to psychologists.
Common disorders
| Disorder | Mutation | Chromosome |
|---|---|---|
| Angelman syndrome | DCP | 15 |
| Canavan disease | ||
| Charcot-Marie-Tooth disease | ||
| Color blindness | P | X |
| Cystic fibrosis | P | |
| Down syndrome | C | 21 |
| Hemophilia | P | X |
| Joubert syndrome | ||
| Klinefelter syndrome | C | X |
| Neurofibromatosis | ||
| Pelizaeus-Merzbacher disease | ||
| Phenylketonuria | P | |
| Prader-Willi syndrome | DC | 15 |
| Spina bifida | P | 1 |
| Tay-Sachs disease | P | |
| Turner syndrome | C | X |
Legend:
- P - Point mutation, or any insertion/deletion entirely inside one gene
- D - Deletion of a gene or genes
- C - Whole chromosome extra, missing, or both
Full list
Contents: Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0–9
| Disorder | Mutation | Chromosome |
|---|---|---|
| 21-hydroxylase deficiency | ||
| 45,X see Turner syndrome | ||
| 47,XX,+21 see Down syndrome | ||
| 47,XXX see triple X syndrome | ||
| 47,XXY see Klinefelter syndrome | ||
| 47,XY,+21 see Down syndrome | ||
| 47,XYY syndrome | ||
| 5-ALA dehydratase-deficient porphyria see ALAD deficiency porphyria | ||
| 5-aminolaevulinic dehydratase deficiency porphyria see ALAD deficiency porphyria | ||
| 5p deletion syndrome see Cri du chat | ||
| 5p- syndrome see Cri du chat |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
| Disorder | Mutation | Chromosome |
|---|---|---|
| Waardenburg syndrome | ||
| WD - Wilson's disease see Wilson disease | ||
| Weissenbacher-Zweymüller syndrome | ||
| Wilson disease | ||
| Wilson's disease see Wilson disease | ||
| Wolff Periodic disease see Mediterranean fever, familial | ||
| WZS see Weissenbacher-Zweymüller syndrome |
X
Y
| Disorder | Mutation | Chromosome |
|---|---|---|
| YY syndrome see 47,XYY syndrome |
Further conditions for inclusion]
?over these
| This page uses Creative Commons Licensed content from Wikipedia (view authors). |
| This page uses Creative Commons Licensed content from Wikipedia (view authors). |