Psychology Wiki
Register
Advertisement

Assessment | Biopsychology | Comparative | Cognitive | Developmental | Language | Individual differences | Personality | Philosophy | Social |
Methods | Statistics | Clinical | Educational | Industrial | Professional items | World psychology |

Psychology: Debates · Journals · Psychologists


Please note: Because of the size of Wikia Google analytics is unable to provide accurate data and we have had to suspend the reports. Wikia are trying to produce their own data but it is at present unreliable.

What is a Google Analytics report[]

Google analytics is software that allows us to produce anonymised aggregated reports of site activity over specified periods of time. This way we can monitor traffic to and from the site, and monitor the growth of our community

Note that the report seems to look best in Explorer rather than other browsers - Opera etc.


Weekly visit numbers[]

Week Ending Visits Pageviews
10/6 7,161 10,603
3/6 7,007 9,917
27/5 8,188 11,532
20/5 46,106 66,146
13/5 94,621 146,060
6/5 100,628 159,981
29/4 94,466 151,711
22/4 91,326 145,478
15/4 99,216 158,319
8/4 95,164 151,957
1/4 92,621 146,739
25/3 90,444 143,620
18/3 97,098 145,091
11/3 95,739 147,204
4/3 92,622 145,704
25/2 87,997 138,263
18/2 90,827 143,250
11/2 108,321 166,268
4/2 87,510 138,396
28/1 141,628 222,934
21/1 88,704 144,954
14/1 65,002 108,813
07/1 55,006 95,011
31/12 35,520 61,015
24/12 39,753 67,727
17/12 74,299 124,784
10/12 80,370 134,373
03/12 77,752 130,523
26/11 62,156 106,829
19/11 75,354 127,391
12/11 75,242 125,929
5/11 72,955 120,133
29/10 72,821 123,751
22/10 69,346 121,862
15/10 66,754 117,660
8/10 68,838 122,823
1/10 65,168 116,500
24/9 61,855 109,712
17/9 60,082 106,751
10/9 51,113 92,709
03/9 49,230 89,113

Quarterly visitor numbers[]

Quarter Visitors Pageviews
1/01/11-31/03/11 (1st) 1,181,712 1,867,376
1/10/10-31/12/10 (4th) 879,512 1,499,653
1/07/10-30/09/10 (3rd) 668,075 1,213,404
1/04/10-30/06/10 (2nd) 1,238,912 2,113,990
1/01/10-31/03/10 (1st) 1,132,773 2,046,326
1/10/09-31/12/09 (4th) 997,998 1,780,589
1/07/09-30/09/09 (3rd) 574,149 1,057,370
1/04/09-30/06/09 (2nd) 707,753 1,381,677
1/01/09-31/03/09 (1st) 515,670 1,042,402
1/10/08-31/12/08 (4th) 465,449 940,473
1/07/08-30/09/08 (3rd) 290,501 595,741
1/04/08-30/06/08 (2nd) 209,527 450,491
1/01/08-31/03/08 (1st) 166,599 357,204
1/10/07-31/12/07 (4th) 124,211 298,477
1/07/07-30/09/07 (3rd) recording disrupted 3/7-24/8 27,035 84,712
1/04/07-30/06/07 (2nd) 65,093 204,201
1/01/07-31/03/07 (1st) 49,559 176,469
1/10/06-30/12/06 (4th) 32,292 140,608
1/07/06-30/09/06 (3rd) 21,615 139,534

Annual visitor numbers[]

Annual Visitors Pageviews
1/01/10-31/12/10 (5th year) 3,919,642 6,774,053
1/01/09-31/12/09 (4th year) 2,798,938 5,268,832
1/01/08-31/12/08 (3rd year) 1,131,276 2,342,780
1/01/07-31/12/07 (2nd year) 265,698 763,859

See also[]

Advertisement